Bontrager XR2 Team Issue TLR MTB Tyre
A versatile and fast race-ready tyre that excels in loose-over-hard pack terrain.
Join the team – ride their tyre
Legendary tyre designer Frank Stacy provides another race-proven design with the XR2 Team Issue mountain bike tyre. It’s Tubeless Ready for fewer flats, and features a specifically-formulated compound for lightweight construction, improved cornering traction, and low rolling resistance.
Product details
- A versatile trail tyre that excels in loose-over-hardpack and firm conditions
- Fast rolling with consistent, predictable traction for a variety of trail conditions
- Tubeless Ready (TLR) for easy tubeless setup and puncture protection
- Supple and strong Inner Strength casing provides lightweight sidewall protection
- Lightweight 120 TPI casing provides great ride feel and tyre performance
Team Issue TLR MTB Tyre Specification
| Size | 27.5″ x 2.2″ | 29″ x 2.2″ | 29″ x 2.6″ | 29″ x 3.0″ | 29″ x 2.35″ |
|---|---|---|---|---|---|
| Diameter | 27.5″ | 29″ | 29″ | 29″ | 29″ |
| Width | 2.2″ | 2.2″ | 2.6″ | 3.0″ | 2.35″ |
| TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI | 120 TPI |
| Compound | 60a | 62a/60a | 62a/60a | 62a/60a | 62a/60a |
| Bead | Folding | Folding | Folding | Folding | Folding |
| Type | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher |
| Minimum pressure | 30 psi | 30 psi | — | — | 30 psi |
| Maximum pressure | 50 psi | 50 psi | 40 psi | 30 psi | 50 psi |
| ETRTO | 54-584 | 54-622 | 66-622 | 58-622 | 58-622 |
| Puncture protection | — | — | Inner Strength | — | — |
| Studdable | No | No | No | No | No |
| Sealant volume | 80 ml | 80 ml | 95 ml | 105 ml | 85 ml |
| Weight | 600g | 630g | 745g | 850g | 675g |




















